

| Parmeter | Unit | Minimum | Typical | Maximum |
|---|---|---|---|---|
| Input Voltage | VAC | 90 | 120 | 135 |
| Power | W | - | 12 | 15 |
| Luminous Flux (@25°C Tpcb) 5000K - R75 | lm | 850 | 900 | 1050 |
| Luminous Flux (@25°C Tpcb) 3000K - R80 | Im | 500 | 540 | 580 |
| Lumens Per Watt (@25°C Tpcb) 5000K - R80 | Im/W | - | 75lm/W | 80lm/W |
| CCT Range | °K | 2200 | - | 6500 |
The LE-H2 is part of a new series of miniature AC Light Engines that can greatly reduce system costs for many lighting applications. Integrated power circuitry allows for connection directly to mains power (110-130V), eliminating the need for external LED drivers, reducing fixture size and complexity. A wide range of CCTs are available.