
| Parmeter | Unit | Minimum | Typical | Maximum |
|---|---|---|---|---|
| Input Voltage | VAC | 90 | 120 | 135 |
| Power | W | - | 6 | 8 |
| Luminous Flux (@25°C Tpcb) 5000K - R75 | lm | 485 | 540 | 590 |
| Luminous Flux (@25°C Tpcb) 3000K - R80 | Im | 435 | 485 | 530 |
| Lumens Per Watt (@25°C Tpcb) 5000K - R80 | Im/W | - | 90lm/W | 98lm/W |
| CCT Range | °K | 2700 | - | 5000 |

The LE-H4 is part of a new series of miniature AC Light Engines that can greatly reduce system costs for many lighting applications. Integrated power circuitry allows for connection directly to mains power (110-130V), eliminating the need for external LED drivers, reducing fixture size and complexity. A wide range of CCTs are available.