Parmeter | Unit | Minimum | Typical | Maximum |
---|---|---|---|---|
Input Voltage | VAC | 90 | 120 | 135 |
Power | W | - | 12 | 15 |
Luminous Flux (@25°C Tpcb) 5000K - R80 | lm | 1020 | 1100 | 1210 |
Luminous Flux (@25°C Tpcb) 3000K - R80 | Im | 850 | 1000 | 1110 |
Lumens Per Watt (@25°C Tpcb) 5000K - R80 | Im/W | - | 92lm/W | 100lm/W |
CCT Range | °K | 2000 | - | 5000 |
The LE-T12 is part of a new series of High- Power AC Light Engines that can greatly reduce system costs for many applications where high lumen output is required. Integrated power circuitry allows for connection directly to mains power (110- 130V), eliminating the need for external LED drivers, reducing fixture size and complexity. A wide range of CCTs are available.
Click Image to Enlarge