Parmeter | Unit | Minimum | Typical | Maximum |
---|---|---|---|---|
Input Voltage | VAC | 90 | 120 | 135 |
Power | W | - | 12 | 15 |
Luminous Flux (@25°C Tpcb) 5000K - R80 | lm | 820 | 880 | 970 |
Luminous Flux (@25°C Tpcb) 3000K - R80 | Im | 680 | 800 | 890 |
Lumens Per Watt (@25°C Tpcb) 5000K - R80 | Im/W | - | 73lm/W | 80lm/W |
CCT Range | °K | 2000 | - | 5000 |
Part Number | Beam Angle | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|
C13454_VANESSA-S (SPOT) | 17° | 295 | 16 | 8 |
C13459_VANESSA-M (MEDIUM) | 26° | 295 | 16 | 8 |
C13460_VANESSA-O (OVAL) | 42+19° | 295 | 16 | 8 |
The LE-XCRC is part of a new series of compact AC Light Engines that can greatly reduce system costs for many applications where high lumen output is required. Integrated power circuitry allows for connection directly to mains power (110-130V), eliminating the need for external LED drivers, reducing fixture size andcomplexity. AwiderangeofCCTsare available.
Click Image to Enlarge